| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 |
| LA Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SEA Mariners | LA Angels |
| Lineup | |
|---|---|
| 38 - SP - Robbie Ray | Jose Suarez - RP - 54 |
| 44 - Center-Forward - Julio Rodriguez | David Fletcher - 2B - 22 |
| 23 - 1B - Ty France | Shohei Ohtani - DH - 17 |
| 27 - LF - Jesse Winker | Luis Rengifo - 3B - 2 |
| 17 - RF - Mitch Haniger | Taylor Ward - LF - 3 |
| 28 - 3B - Eugenio Suarez | Max Stassi - Center - 33 |
| 3 - SS - J.P. Crawford | Jared Walsh - 1B - 20 |
| 5 - Center - Curt Casali | Magneuris Sierra - LF - |
| 26 - 2B - Adam Frazier | Philip Gosselin - 2B - 14 |
| - Center-Forward - Sam Haggerty | Steven Duggar - Center-Forward - |
| Substitutes | |
| 41 - 1B - Carlos Santana | Andrew Wantz - RP - 60 |
| 47 - RP - Matt Brash | Mike Mayers - RP - 0 |
| 56 - RP - Penn Murfee | Jo Adell - Center-Forward - 7 |
| 68 - SP - George Kirby | Jimmy Herget - RP - 46 |
| 29 - Center - Cal Raleigh | Jaime Barria - RP - 51 |
| 18 - 1B - Jacob Lamb | Jose Quijada - RP - 65 |
| 63 - RP - Diego Castillo | Patrick Sandoval - SP - 43 |
| 58 - SP - Luis Castillo | Tucker Davidson - RP - |
| 77 - RP - Chris Flexen | Reid Detmers - RP - 48 |
| 7 - SP - Marco Gonzales | Andrew Velazquez - SS - |
| 50 - RP - Erik Swanson | Aaron Loup - RP - |
| 67 - RP - Matt Festa | Kurt Suzuki - Center - |
| 37 - RP - Paul Sewald | Dennis Tepera - RP - |
| 75 - RP - Andres Munoz | Jesse Chavez - RP - |
| 36 - SP - Logan Gilbert | Touki Toussaint - SP - |
| 25 - 2B - Dylan Moore | Jose Rojas - 3B - |