FC Thun
|
Lucerne
|
|
| 2 | Goals | 2 |
| 4 | Penalty Shootout | 2 |
| 17 | Corners | 6 |
| 9 | Corners (Half) | 1 |
| 7 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 120 | Ball Safe | 135 |
| 0 | Injuries | 1 |
| 7 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €6,730,000 | Total market value | €21,200,000 |
| €232,000 | Avg. market value | €663,000 |
| 24.4 | Avg. Age | 24.2 |
| 1 | National team players | 3 |
| 4 | Youth national team players | 12 |
| 4 | Foreigners | 17 |
FC Thun
|
Lucerne
|
|
| 0 | Goals | 1 |
| 9 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 1.00 | 2.20 | 8.00 |
| Away | 0.80 | 2.00 | 1.00 | 1.60 | 7.60 |
| Total | 1.00 | 3.40 | 2.00 | 3.80 | 15.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.50 | 0.80 | 1.90 | 7.10 |
| Away | 0.90 | 1.80 | 0.80 | 1.30 | 6.60 |
| Total | 1.50 | 3.30 | 1.60 | 3.20 | 13.70 |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 2 | 2 | 4 |
| 1 | 2 | 2 | 2 |