Stadium: Northwest Stadium Round: 1
Home Manager: Brian Daboll Away Manager: Ron Rivera
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 3 | 3 | 20 |
| 3 | 0 | 3 | 6 | 3 | 12 |
| NY Giants | WAS Commanders |
| Lineup | |
|---|---|
| 79 - OG - Tyre Phillips | Samuel Cosmi - OL - 76 |
| 18 - WR - Isaiah Hodgins | Daron Payne - DL - 94 |
| 30 - Center back - Darnay Holmes | Camaron Cheeseman - LS - 54 |
| 26 - Right back - Saquon Barkley | Jeremy Reaves - SAF - 39 |
| 44 - Center back - Nick McCloud | Danny Johnson - DB - 36 |
| 52 - Left back - Carter Coughlin | Kamren Curl - DB - 31 |
| 5 - DE - Kayvon Thibodeaux | Jamin Davis - Left back - 52 |
| 82 - TE - Daniel Bellinger | Joey Slye - K - 6 |
| 68 - OL - Ben Bredeson | John Bates - TE - 87 |
| 47 - Left back - Cam Brown | Khaleke Hudson - Left back - 47 |
| 27 - Center back - Jason Pinnock | Curtis Samuel - Right back - 10 |
| 51 - DE - Azeez Ojulari | Shaka Toney - DE - 58 |
| 24 - DB - Dane Belton | Terry McLaurin - WR - 17 |
| 18 - WR - Darius Slayton | Dyami Brown - WR - 2 |
| 78 - OT - Andrew Thomas | Jahan Dotson - WR - 1 |
| 28 - Center back - Cordale Flott | John Ridgeway - DL - 91 |
| 73 - OL - Evan Neal | Darrick Forrest - SAF - 22 |
| 41 - OLB - Micah McFadden | Cole Turner - TE - 88 |
| 23 - Right back - Gary Brightwell | Montez Sweat - DE - 90 |
| 37 - DB - Fabian Moreau | Brian Robinson - Right back - 8 |
| 19 - WR - Kenny Golladay | Percy Butler - DB - 35 |
| 89 - TE - Nick Vannett | Daniel Wise - DT - 92 |
| 84 - WR - Marcus Johnson | Dax Milne - WR - 15 |
| 36 - SAF - Tony Jefferson | Wes Martin - OL - 63 |
| 54 - Left back - Jaylon Smith | Jonathan Allen - DL - 93 |
| 55 - DE - Jihad Ward | Antonio Gibson - WR - 24 |
| 76 - OL - Jon Feliciano | Christian Holmes - DB - 34 |
| 21 - DB - Landon Collins | Taylor Heinicke - QB - 4 |
| 99 - DE - Leonard Williams | Bobby McCain - DB - 20 |
| 59 - LS - Casey Kreiter | James Smith-Williams - DE - 96 |
| 9 - K - Graham Gano | Cam Sims - WR - 89 |
| 31 - Right back - Matt Breida | Tress Way - Pivot - 10 |
| 6 - K - Jamie Gillan | Jon Bostic - Left back - 59 |
| 8 - QB - Daniel Jones | Milo Eifler - Left back - 46 |
| 20 - Center back - Julian Love | Rachad Wildgoose - Center back - 37 |
| 90 - DE - Ryder Anderson | Charles Leno - OL - 72 |
| 65 - OL - Nick Gates | Logan Thomas - QB - 82 |
| 45 - Left back - Tomon Fox | Trai Turner - OG - 53 |
| 53 - DE - Oshane Ximines | Wes Schweitzer - OT - 71 |
| 83 - WR - Lawrence Cager | David Mayo - Left back - 51 |
| 64 - OL - Mark Glowinski | Andrew Norwell - OL - 68 |
| 97 - DT - Dexter Lawrence II | Casey Toohill - DE - 95 |
| 80 - WR - Richie James | Kendall Fuller - Center back - 29 |
| 85 - TE - Chris Myarick | Cornelius Lucas - OL - 78 |
| 74 - OL - Matt Peart | Jonathan Williams - Right back - 41 |
| 96 - DL - Henry Mondeaux | Efe Obada - DE - 97 |
| 71 - DL - Justin Ellis | - |
| Substitutes | |