Blauw Geel '38
![]() |
![]() |
|
5 | Goals | 0 |
8 | Corners | 5 |
5 | Corners (Half) | 3 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
23.4 | Avg. Age | 29.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 4 |
Blauw Geel '38
![]() |
![]() |
|
4 | Goals | 0 |
5 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
4 | 5 |
0 | 0 |