| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| ENTiTY | +16.5k | 25 | 11 | 3 | 6 |
| Evil Geniuses | -16.5k | 6 | 6 | 0 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| ENTiTY | 0k | 38 | 11 | 4 | 4 |
| Evil Geniuses | 0k | 16 | 5 | 0 | 0 |
| ENTiTY |
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 68 | Assists | 18 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| .' watson; | 23 | 12/1/5 | 461 | 21 | 28911 |
| Semenov Vladislav | 18 | 1/0/20 | 84 | 8 | 10579 |
| Tobias Buchner | 19 | 3/1/14 | 167 | 13 | 15443 |
| Daniel Schoetzau | 21 | 5/0/14 | 381 | 17 | 21576 |
| Dmitry Polishchuk | 18 | 4/4/15 | 104 | 3 | 10655 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jose Leonardo Padilla Hernandez | 13 | 1/10/5 | 48 | 14 | 5047 |
| Christian Savina | 22 | 2/2/2 | 543 | 35 | 24366 |
| Jean Pierre Gonzales Salazar | 19 | 0/3/5 | 300 | 10 | 17136 |
| Adrian Cespedes Dobles | 19 | 1/2/2 | 317 | 3 | 18729 |
| Farith Puente | 15 | 1/8/4 | 52 | 1 | 7744 |
| ENTiTY |
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 6 | Assists | 2 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| .' watson; | 7 | 2/0/1 | 59 | 23 | 4278 |
| Semenov Vladislav | 5 | 2/0/0 | 5 | 0 | 2168 |
| Tobias Buchner | 7 | 0/0/2 | 70 | 2 | 4246 |
| Daniel Schoetzau | 8 | 1/0/0 | 49 | 12 | 3936 |
| Dmitry Polishchuk | 5 | 1/2/3 | 3 | 2 | 1338 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jose Leonardo Padilla Hernandez | 4 | 0/2/0 | 2 | 1 | 1286 |
| Christian Savina | 6 | 0/0/0 | 45 | 3 | 3502 |
| Jean Pierre Gonzales Salazar | 7 | 0/1/0 | 43 | 5 | 3152 |
| Adrian Cespedes Dobles | 6 | 2/3/0 | 39 | 13 | 3136 |
| Farith Puente | 4 | 0/0/2 | 3 | 0 | 1474 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |