Stadium: Estadio Banco del Pacífico Capwell Round: 5
Referee: Flavio Rodrigues de Souza Home Manager: Miguel Rondelli Away Manager: Hernan Rodrigo Lopez Mora
Emelec
|
Guarani Asuncion
|
|
| 1 | Goals | 1 |
| 4 | Corners | 1 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 13 | Goal attempts | 10 |
| 5 | Saves | 4 |
| 4 | Shots blocked | 1 |
| 8 | Fouls | 15 |
| 0 | Penalties | 0 |
| 83 | Ball Safe | 74 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.42 | xG | 0.80 |
| 11 | Key Passes | 8 |
| Passing Accuracy | ||
| 12 | Crosses | 10 |
| Crossing Accuracy | ||
| €19,950,000 | Total market value | €8,480,000 |
| €605,000 | Avg. market value | €265,000 |
| 26.0 | Avg. Age | 26.9 |
| 3 | National team players | 0 |
| 3 | Youth national team players | 4 |
| 10 | Foreigners | 9 |
| ? | Club members | 12.000 |
Emelec
|
Guarani Asuncion
|
|
| 1 | Goals | 1 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Emelec | Guarani Asuncion |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 12 - Guard - Pedro Ortiz | Rodrigo Munoz - Guard - 1 |
| 3 - Defender - Cain Fara | Raul Caceres - Defender - 2 |
| 27 - Defender - Luis Leon | Marcos Caceres - Defender - 24 |
| 2 - Defender - Anibal Leguizamon | Alexis Cantero - Defender - 32 |
| 24 - Defender - Bryan Carabali | Jose Moya - Defender - 3 |
| 15 - Midfielder - Carlos Villalba | Hugo Dorrego - Midfielder - 21 |
| 21 - Midfielder - Jose Cevallos | Gaston Gil Romero - Midfielder - 5 |
| 7 - Midfielder - Samuel Sosa | Ruben Rios - Midfielder - 20 |
| 23 - Forward - Miller Bolanos | Romeo Benitez - Midfielder - 10 |
| 11 - Forward - Diego Garcia | Federico Santander - Forward - 9 |
| 19 - Forward - Brayan Angulo | Nestor Camacho - Forward - 7 |
| Substitutes | |
| 34 - Forward - Edgar Lastre | Walter Clar - Defender - 37 |
| 14 - Midfielder - Romario Caicedo | Rodrigo Amarilla - Midfielder - 22 |
| 30 - Midfielder - Tommy Chamba | Fernando Roman - Defender - 27 |
| 36 - Midfielder - Cristian Valencia | Brahian Fernandez - Midfielder - 17 |
| 70 - Midfielder - Juan Perez | Luis Martinez - Midfielder - 36 |
| 13 - Forward - Jhon Sanchez | Enrique Javier Borja - Forward - 22 |
| 6 - Midfielder - Bleiner Agron | Angel Sanchez - Guard - 25 |
| 8 - Midfielder - Jose Alberti | Alberto Contrera - Midfielder - 40 |
| 22 - Guard - Felix Mina | Martin Rodriguez - Guard - 12 |
| 4 - Defender - Joel Quintero | Luis Farina - Midfielder - 11 |
| 18 - Defender - Christian Cruz | Estivel Moreira - Forward - 8 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.40 | 1.60 | 5.00 |
| Away | 0.40 | 1.00 | 0.60 | 1.20 | 5.00 |
| Total | 1.00 | 2.20 | 1.00 | 2.80 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.20 | 1.10 | 4.80 |
| Away | 0.80 | 1.80 | 0.40 | 0.90 | 5.80 |
| Total | 1.60 | 3.20 | 0.60 | 2.00 | 10.60 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |