| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
| SEA Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| WAS Nationals | SEA Mariners |
| Lineup | |
|---|---|
| 46 - SP - Patrick Corbin | Logan Gilbert - SP - 36 |
| 28 - Center-Forward - Lane Thomas | J.P. Crawford - SS - 3 |
| 2 - 2B - Luis Garcia | Julio Rodriguez - Center-Forward - 44 |
| 9 - 3B - Jeimer Candelario | Ty France - 1B - 23 |
| 20 - Center - Keibert Ruiz | Teoscar Hernandez - RF - 35 |
| 22 - 1B - Dominic Smith | Eugenio Suarez - 3B - 28 |
| 14 - 2B - Ildemaro Vargas | Tom Murphy - Center - 2 |
| 23 - LF - Corey Dickerson | AJ Pollock - DH - 8 |
| 34 - LF - Derek Hill | Dylan Moore - 2B - 25 |
| 15 - Center - Riley Adams | Jose Caballero - SS - 76 |
| Substitutes | |
| 77 - RP - Cory Abbott | Kolten Wong - 2B - 16 |
| 32 - SP - Trevor Williams | George Kirby - SP - 68 |
| 73 - RP - Hunter Harvey | Matt Brash - RP - 47 |
| 45 - 1B - Joey Meneses | Mike Ford - 1B - 20 |
| 71 - RP - Mason Thompson | Justin Topa - RP - 48 |
| 53 - RP - Joe LaSorsa | Jarred Kelenic - RF - 10 |
| 68 - RP - Thad Ward | Luis Castillo - SP - 58 |
| 1 - SP - MacKenzie Gore | Trevor Gott - RP - 30 |
| 67 - RP - Kyle Finnegan | Bryce Miller - SP - 50 |
| 5 - SS - CJ Abrams | Bryan Woo - SP - 22 |
| 6 - 1B - Michael Chavis | Andres Munoz - RP - |
| 51 - RP - Jordan Weems | Gabe Speier - RP - |
| 27 - SP - Jake Irvin | Ty Adcock - RP - |
| 40 - SP - Josiah Gray | Paul Sewald - RP - |
| 54 - RP - Amos Willingham | Tayler Saucedo - RP - |
| 36 - RF - Stone Garrett | Cal Raleigh - Center - |