| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 68.8k | 10 | 4 | 3 | 1 | 0 |
| KT Rolster | 71k | 11 | 10 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 37.9k | 2 | 0 | 0 | 0 | 0 |
| KT Rolster | 52.3k | 15 | 9 | 4 | 1 | 1 |
Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 27 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-hyeon | 17 | 4/2/6 | 274 |
| Park Jin-seong | 16 | 2/2/4 | 355 |
| Noh Tae-yoon | 17 | 2/3/3 | 244 |
| Ju-hyeon Lee | 18 | 2/2/3 | 423 |
| Kim Jin-hong | 14 | 0/2/10 | 35 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Ha-ram Kim | 17 | 6/1/2 | 397 |
| Siu Son | 14 | 0/2/9 | 29 |
| Gi-in Kim | 18 | 0/2/5 | 319 |
| Moon Woo-chan | 17 | 3/2/6 | 245 |
| Bo-seong Gwak | 18 | 2/3/5 | 386 |
Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 27 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-hyeon | 12 | 2/5/0 | 152 |
| Park Jin-seong | 12 | 0/1/0 | 240 |
| Noh Tae-yoon | 13 | 0/3/0 | 193 |
| Ju-hyeon Lee | 15 | 0/2/2 | 233 |
| Kim Jin-hong | 10 | 0/4/1 | 7 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Ha-ram Kim | 14 | 7/0/3 | 256 |
| Siu Son | 11 | 0/0/7 | 31 |
| Gi-in Kim | 16 | 1/0/5 | 256 |
| Moon Woo-chan | 13 | 2/0/7 | 155 |
| Bo-seong Gwak | 15 | 5/3/5 | 234 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |