Portuguesa Desportos
![]() |
![]() |
|
1 | Goals | 2 |
2 | Corners | 2 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
3 | Offsides | 1 |
14 | Goal attempts | 11 |
1 | Saves | 10 |
4 | Shots blocked | 0 |
15 | Fouls | 20 |
1 | Penalties | 0 |
80 | Ball Safe | 80 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.70 | xG | 0.59 |
13 | Key Passes | 9 |
Passing Accuracy | ||
12 | Crosses | 11 |
Crossing Accuracy | ||
27.3 | Avg. Age | 23.9 |
0 | National team players | 4 |
0 | Youth national team players | 2 |
2 | Foreigners | 6 |
3.451 | Club members | ? |
Portuguesa Desportos
![]() |
![]() |
|
0 | Goals | 2 |
0 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.40 | 0.80 | 5.20 |
Away | 0.60 | 1.00 | 0.20 | 0.60 | 9.20 |
Total | 1.20 | 2.00 | 0.60 | 1.40 | 14.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.10 | 0.20 | 0.40 | 5.00 |
Away | 0.90 | 1.50 | 0.30 | 0.60 | 8.20 |
Total | 1.60 | 2.60 | 0.50 | 1.00 | 13.20 |
H | F |
---|---|
0 | 1 |
2 | 2 |