Stadium: Bank of America Stadium
Referee: Allen Chapman Home Manager: Dean Smith Away Manager: John Herdman
Charlotte FC
|
Toronto FC
|
|
| 3 | Goals | 2 |
| 4 | Corners | 6 |
| 0 | Corners (Half) | 2 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 3 | Offsides | 2 |
| 9 | Goal attempts | 9 |
| 4 | Saves | 1 |
| 1 | Shots blocked | 1 |
| 3 | Fouls | 10 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 80 |
| 2 | Injuries | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.77 | xG | 1.71 |
| 7 | Key Passes | 8 |
| Passing Accuracy | ||
| 12 | Crosses | 13 |
| Crossing Accuracy | ||
| €34,700,000 | Total market value | €31,250,000 |
| €1,080,000 | Avg. market value | €1,160,000 |
| 25.0 | Avg. Age | 25.7 |
| 3 | National team players | 5 |
| 5 | Youth national team players | 1 |
| 19 | Foreigners | 17 |
Charlotte FC
|
Toronto FC
|
|
| 1 | Goals | 0 |
| 0 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Charlotte FC | Toronto FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-2-1 |
| 1 - Guard - Kristijan Kahlina | Sean Johnson - Guard - 1 |
| 24 - Defender - Jaylin Lindsey | Sigurd Rosted - Defender - 17 |
| 6 - Defender - Bill Tuiloma | Kevin Long - Defender - 5 |
| 4 - Midfielder - Andrew Privett | Nickseon Gomis - Defender - 15 |
| 21 - Defender - Jere Uronen | Alonso Coello - Midfielder - 14 |
| 8 - Midfielder - Ashley Westwood | Deybi Flores - Midfielder - 20 |
| 28 - Midfielder - Djibril Diani | Matty Longstaff - Midfielder - 8 |
| 11 - Forward - Liel Abada | Raoul Petretta - Defender - 28 |
| 37 - Midfielder - Scott Arfield | Federico Bernardeschi - Forward - 10 |
| 18 - Forward - Kerwin Vargas | Jonathan Osorio - Midfielder - 21 |
| 9 - Forward - Enzo Copetti | Deandre Kerr - Forward - 29 |
| Substitutes | |
| 30 - Midfielder - Junior Urso | Cassius Mailula - Forward - 12 |
| 22 - Guard - David Bingham | Kosi Thompson - Midfielder - 6 |
| 13 - Midfielder - Brandt Bronico | Luka Gavran - Guard - 90 |
| 35 - Midfielder - Nick Scardina | Aime Mabika - Defender - 6 |
| 33 - Forward - Patrick Agyemang | Jahkeele Marshall-Rutty - Defender - 7 |
| 23 - Midfielder - Nikola Petkovic | Kobe Franklin - Defender - 19 |
| 20 - Defender - Joao Pedro | Ayo Akinola - Forward - 9 |
| 38 - Forward - Iuri Tavares | Prince-Osei Owusu - Forward - 99 |
| 10 - Midfielder - Brecht Dejaegere | Andrei Dumitru - Midfielder - 79 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.00 | 0.80 | 1.40 | 5.20 |
| Away | 0.40 | 0.40 | 1.40 | 2.80 | 4.20 |
| Total | 1.40 | 2.40 | 2.20 | 4.20 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.40 | 0.50 | 1.50 | 6.20 |
| Away | 0.30 | 0.80 | 1.20 | 2.60 | 4.20 |
| Total | 0.80 | 2.20 | 1.70 | 4.10 | 10.40 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 2 |