Stadium: Wendell & Vickie Bell Soccer Complex
Lexington SC
![]() |
![]() |
|
2 | Goals | 1 |
2 | Corners | 7 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
63 | Ball Safe | 66 |
2 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.38 | xG | 1.24 |
5 | Key Passes | 2 |
Passing Accuracy | ||
9 | Crosses | 21 |
Crossing Accuracy | ||
€2,740,000 | Total market value | €2,290,000 |
€110,000 | Avg. market value | €88,000 |
25.3 | Avg. Age | 24.7 |
4 | National team players | 0 |
0 | Youth national team players | 1 |
14 | Foreigners | 11 |
Lexington SC
![]() |
![]() |
|
1 | Goals | 0 |
1 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.60 | 1.40 | 1.40 |
Away | 1.20 | 1.80 | 1.40 | 2.40 | 6.40 |
Total | 1.40 | 2.80 | 2.00 | 3.80 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.40 | 0.80 | 1.90 | 2.90 |
Away | 0.80 | 1.40 | 0.90 | 2.20 | 6.00 |
Total | 1.10 | 2.80 | 1.70 | 4.10 | 8.90 |
H | F |
---|---|
1 | 2 |
0 | 1 |