Stadium: Estadio Nacional Chelato Ucles Round: 5
Honduras
![]() |
![]() |
|
2 | Goals | 0 |
16 | Corners | 1 |
5 | Corners (Half) | 1 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
19 | Goal attempts | 1 |
1 | Saves | 9 |
11 | Fouls | 9 |
1 | Penalties | 0 |
55 | Ball Safe | 57 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.19 | xG | 0.02 |
23 | Key Passes | 1 |
Passing Accuracy | ||
23 | Crosses | 4 |
Crossing Accuracy | ||
€15,850,000 | Total market value | €300,000 |
€610,000 | Avg. market value | €13,000 |
28.1 | Avg. Age | 22.2 |
8 | Foreigners | 8 |
Honduras
![]() |
![]() |
|
0 | Goals | 0 |
5 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.20 | 0.20 | 1.60 | 3.40 |
Away | 0.00 | 0.20 | 1.40 | 2.60 | 4.40 |
Total | 0.20 | 1.40 | 1.60 | 4.20 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 2.10 | 0.50 | 1.30 | 4.50 |
Away | 0.10 | 0.50 | 1.20 | 2.60 | 4.80 |
Total | 0.80 | 2.60 | 1.70 | 3.90 | 9.30 |
H | F |
---|---|
0 | 2 |
0 | 0 |