1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 5 |
DET Tigers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
WAS Nationals | DET Tigers |
Lineup | |
---|---|
70 - SP - Mitchell Parker | Kenta Maeda - SP - 18 |
5 - SS - CJ Abrams | Matt Vierling - Center-Forward - 8 |
28 - RF - Lane Thomas | Andy Ibanez - 2B - 77 |
6 - LF - Jesse Winker | Mark Canha - 1B - 21 |
8 - LF - Eddie Rosario | Riley Greene - LF - 31 |
2 - 2B - Luis Garcia | Gio Urshela - 3B - 13 |
20 - Center - Keibert Ruiz | Justyn-Henry Malloy - LF - 44 |
13 - 3B - Nick Senzel | Wenceel Perez - RF - 46 |
24 - 1B - Joey Gallo | Jake Rogers - Center - 34 |
30 - Center-Forward - Jacob Young | Ryan Kreidler - SS - 32 |
Substitutes | |
81 - Center - Drew Millas | Will Vest - RP - 19 |
61 - RP - Robert Garcia | Casey Mize - SP - 12 |
74 - SP - DJ Herz | Reese Olson - SP - 40 |
26 - SS - Nasim Nunez | Jason Foley - RP - 68 |
21 - RP - Tanner Rainey | Tarik Skubal - SP - 29 |
59 - RP - Jacob Barnes | Andrew Chafin - RP - 17 |
73 - RP - Hunter Harvey | Akil Baddoo - LF - 60 |
46 - SP - Patrick Corbin | Mason Englert - RP - 53 |
44 - RP - Dylan Floro | Carson Kelly - Center - 15 |
1 - SP - MacKenzie Gore | Jack Flaherty - SP - 9 |
67 - RP - Kyle Finnegan | Tyler Holton - RP - |
51 - RP - Jordan Weems | Beau Brieske - RP - |
27 - SP - Jake Irvin | Joey Wentz - RP - |
58 - RP - Derek Law | Shelby Miller - RP - |
14 - 3B - Ildemaro Vargas | Colt Keith - 2B - |
45 - 1B - Joey Meneses | Zach McKinstry - SS - |