1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
NY Mets | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 7 |
WAS Nationals | NY Mets |
Lineup | |
---|---|
1 - SP - MacKenzie Gore | David Peterson - SP - 23 |
5 - SS - CJ Abrams | Francisco Lindor - SS - 12 |
28 - Center-Forward - Lane Thomas | Brandon Nimmo - LF - 9 |
29 - LF - James Wood | J.D. Martinez - DH - 28 |
6 - LF - Jesse Winker | Pete Alonso - 1B - 20 |
15 - Center - Riley Adams | Mark Vientos - 3B - 27 |
18 - 1B - Juan Yepez | Luis Torrens - Center - 13 |
2 - 2B - Luis Garcia | Harrison Bader - LF - 44 |
38 - 3B - Trey Lipscomb | Tyrone Taylor - Center-Forward - 15 |
30 - Center-Forward - Jacob Young | Jeff McNeil - 2B - 1 |
Substitutes | |
27 - SP - Jake Irvin | Dedniel Nunez - RP - 72 |
70 - SP - Mitchell Parker | Danny Young - RP - 81 |
61 - RP - Robert Garcia | Ben Gamel - RF - 21 |
26 - SS - Nasim Nunez | Edwin Diaz - RP - 39 |
60 - SP - Joan Adon | Francisco Alvarez - Center - 4 |
51 - RP - Jordan Weems | Phil Maton - RP - 88 |
59 - RP - Jacob Barnes | Jose Butto - RP - 70 |
73 - RP - Hunter Harvey | Christian Scott - SP - 45 |
43 - RF - Harold Ramirez | Luis Severino - SP - 40 |
44 - RP - Dylan Floro | Adrian Houser - SP - 35 |
14 - 2B - Ildemaro Vargas | DJ Stewart - RF - |
21 - RP - Tanner Rainey | Sean Manaea - SP - |
46 - SP - Patrick Corbin | Jacob Diekman - RP - |
20 - Center - Keibert Ruiz | Adam Ottavino - RP - |
67 - RP - Kyle Finnegan | Jose Quintana - SP - |
58 - RP - Derek Law | Jose Iglesias - 2B - |