1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL Brewers | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 11 | 8 |
WAS Nationals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
MIL Brewers | WAS Nationals |
Lineup | |
---|---|
47 - SP - Frankie Montas | Jake Irvin - SP - 27 |
2 - 2B - Brice Turang | CJ Abrams - SS - 5 |
11 - Center-Forward - Jackson Chourio | Juan Yepez - 1B - 18 |
24 - Center - William Contreras | James Wood - LF - 29 |
27 - SS - Willy Adames | Harold Ramirez - RF - 43 |
9 - LF - Jake Bauers | Luis Garcia - 2B - 2 |
12 - 1B - Rhys Hoskins | Keibert Ruiz - Center - 20 |
10 - RF - Sal Frelick | Travis Blankenhorn - RF - 33 |
3 - SS - Joey Ortiz | Ildemaro Vargas - 2B - 14 |
5 - Center-Forward - Garrett Mitchell | Jacob Young - Center-Forward - 30 |
Substitutes | |
47 - RP - Jared Koenig | Mitchell Parker - SP - 70 |
51 - SP - Freddy Peralta | Eduardo Salazar - RP - 62 |
48 - SP - Colin Rea | MacKenzie Gore - SP - 1 |
99 - Center - Gary Sanchez | Patrick Corbin - SP - 46 |
38 - RP - Devin Williams | Robert Garcia - RP - 61 |
59 - RP - Elvis Peguero | Riley Adams - Center - 15 |
41 - RP - Joe Ross | Joan Adon - SP - 60 |
13 - Center - Eric Haase | Kyle Finnegan - RP - 67 |
55 - RP - Hoby Milner | Nasim Nunez - SS - 26 |
32 - SP - Aaron Civale | Jose Ferrer - RP - 47 |
46 - RP - Bryse Wilson | Trey Lipscomb - 3B - |
36 - SP - Tobias Myers | Jacob Barnes - RP - |
31 - RP - Joel Payamps | Derek Law - RP - |
14 - SS - Andruw Monasterio | Tanner Rainey - RP - |
25 - RP - Nick Mears | DJ Herz - SP - |
16 - Center-Forward - Blake Perkins | Alex Call - RF - |