1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 |
WAS Nationals | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 4 |
MIL Brewers | WAS Nationals |
Lineup | |
---|---|
36 - SP - Tobias Myers | Mitchell Parker - SP - 70 |
11 - Center-Forward - Jackson Chourio | CJ Abrams - SS - 5 |
24 - Center - William Contreras | Juan Yepez - 1B - 18 |
99 - Center - Gary Sanchez | Luis Garcia - 2B - 2 |
27 - SS - Willy Adames | Keibert Ruiz - Center - 20 |
12 - 1B - Rhys Hoskins | James Wood - LF - 29 |
16 - Center-Forward - Blake Perkins | Travis Blankenhorn - RF - 33 |
14 - SS - Andruw Monasterio | Alex Call - RF - 17 |
3 - SS - Joey Ortiz | Jacob Young - Center-Forward - 30 |
5 - Center-Forward - Garrett Mitchell | Trey Lipscomb - 3B - 38 |
Substitutes | |
59 - RP - Elvis Peguero | Riley Adams - Center - 15 |
38 - RP - Devin Williams | Jake Irvin - SP - 27 |
51 - SP - Freddy Peralta | Robert Garcia - RP - 61 |
25 - RP - Nick Mears | MacKenzie Gore - SP - 1 |
47 - RP - Jared Koenig | Kyle Finnegan - RP - 67 |
48 - SP - Colin Rea | Nasim Nunez - SS - 26 |
47 - SP - Frankie Montas | Joan Adon - SP - 60 |
9 - LF - Jake Bauers | Ildemaro Vargas - 2B - 14 |
41 - RP - Joe Ross | Eduardo Salazar - RP - 62 |
55 - RP - Hoby Milner | Patrick Corbin - SP - 46 |
32 - SP - Aaron Civale | Jose Ferrer - RP - |
46 - RP - Bryse Wilson | Derek Law - RP - |
31 - RP - Joel Payamps | Jacob Barnes - RP - |
13 - Center - Eric Haase | DJ Herz - SP - |
10 - RF - Sal Frelick | Tanner Rainey - RP - |
2 - 2B - Brice Turang | Harold Ramirez - RF - |