Stadium: Prachuap Khiri Khan Province Stadium Round: 26
Prachuap FC
![]() |
![]() |
|
5 | Goals | 0 |
8 | Corners | 6 |
4 | Corners (Half) | 4 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
83 | Ball Safe | 80 |
2 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.22 | xG | 0.56 |
17 | Key Passes | 7 |
Passing Accuracy | ||
6 | Crosses | 17 |
Crossing Accuracy | ||
€4,400,000 | Total market value | €5,280,000 |
€147,000 | Avg. market value | €188,000 |
27.1 | Avg. Age | 27.1 |
2 | National team players | 6 |
5 | Youth national team players | 4 |
7 | Foreigners | 8 |
Prachuap FC
![]() |
![]() |
|
3 | Goals | 0 |
4 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 1.40 | 6.00 |
Away | 1.20 | 3.00 | 0.20 | 0.60 | 4.80 |
Total | 1.80 | 4.20 | 0.80 | 2.00 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.40 | 0.80 | 1.30 | 5.50 |
Away | 0.80 | 2.10 | 0.40 | 0.90 | 4.30 |
Total | 1.30 | 3.50 | 1.20 | 2.20 | 9.80 |
H | F |
---|---|
3 | 5 |
0 | 0 |