Stadium: Ostersunds Sporthall
Jamtland
![]() |
![]() |
|
10 | 3 Pts | 12 |
21 | 2 Pts | 22 |
16 | Ft | 13 |
1 | Time Outs#T.O | 1 |
18 | Fouls | 18 |
Ft % | ||
47 | Successful Attempts | 47 |
6 | Max Points in a Row | 8 |
6 | Biggest lead | 12 |
8 | Lead changes | 8 |
19:22 | Time spent in lead | 17:50 |
Possession % |
Jamtland
![]() |
![]() |
|
3 | 3 Pts | 6 |
17 | 2 Pts | 12 |
5 | Ft | 5 |
4 | Time Outs#T.O | 4 |
6 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 21 | 48 | 17 | 23 | 88 |
25 | 22 | 47 | 25 | 21 | 93 |