Stadium: Fyrishov
Uppsala
![]() |
![]() |
|
5 | 3 Pts | 9 |
21 | 2 Pts | 18 |
18 | Ft | 9 |
1 | Time Outs#T.O | 1 |
20 | Fouls | 23 |
Ft % | ||
44 | Successful Attempts | 36 |
11 | Max Points in a Row | 8 |
3 | Biggest lead | 16 |
3 | Lead changes | 2 |
02:31 | Time spent in lead | 36:02 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
12 | 15 | 27 | 26 | 22 | 75 |
17 | 22 | 39 | 16 | 17 | 72 |