Stadium: Stadion Rote Erde Round: 24
Referee: Cristian Ballweg Home Manager: Jan Zimmermann Away Manager: Kenan Kocak
Borussia Dortmund II
![]() |
![]() |
|
1 | Goals | 0 |
9 | Corners | 5 |
6 | Corners (Half) | 1 |
3 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€13,950,000 | Total market value | €8,330,000 |
€517,000 | Avg. market value | €252,000 |
22.1 | Avg. Age | 26.3 |
0 | National team players | 1 |
11 | Youth national team players | 1 |
8 | Foreigners | 8 |
218.493 | Club members | 950 |
Borussia Dortmund II
![]() |
![]() |
|
1 | Goals | 0 |
6 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Borussia Dortmund II | Sandhausen |
Lineup | |
---|---|
8 - Midfielder - Franz Roggow | David Richter - Guard - 18 |
34 - Defender - Yannik Luhrs | Niklas Kreuzer - Defender - 16 |
35 - Guard - Marcel Lotka | Luan Simnica - Midfielder - 20 |
10 - Midfielder - Rodney Elongo-Yombo | Marco Schikora - Defender - 21 |
14 - Midfielder - Michael Eberwein | Taylan Duman - Midfielder - 5 |
5 - Midfielder - Antonio Foti | David Otto - Forward - 17 |
38 - Midfielder - Kjell Watjen | Jakob Lewald - Defender - 14 |
17 - Midfielder - Patrick Gobel | Patrick Greil - Midfielder - 24 |
23 - Forward - Jordi Paulina | Christoph Ehlich - Defender - 3 |
15 - Defender - Ben Huning | Niklas Lang - Defender - 23 |
27 - Defender - David Lelle | Justin Butler - Forward - 10 |
Substitutes | |
31 - Guard - Silas Ostrzinski | Viktor Granath - Forward - 12 |
39 - Defender - Prince Aning | Diamant Lokaj - Defender - 37 |
43 - Midfielder - Danylo Krevsun | Besar Halimi - Midfielder - 11 |
26 - Forward - Babis Drakas | Emmanuel Iwe - Midfielder - 13 |
45 - Forward - Ousmane Diallo | Sebastian Stolze - Midfielder - 36 |
7 - Forward - Paul Besong | Nikolai Rehnen - Guard - 1 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.20 | 1.00 | 1.80 | 3.60 |
Away | 0.80 | 1.40 | 0.80 | 1.80 | 4.20 |
Total | 2.40 | 3.60 | 1.80 | 3.60 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.30 | 2.20 | 1.00 | 2.10 | 4.20 |
Away | 0.70 | 1.20 | 0.80 | 1.30 | 4.70 |
Total | 2.00 | 3.40 | 1.80 | 3.40 | 8.90 |
H | F |
---|---|
1 | 1 |
0 | 0 |