Nancy
|
Cholet
|
|
| 8 | 3 Pts | 8 |
| 16 | 2 Pts | 20 |
| 15 | Ft | 14 |
| 3 | Time Outs#T.O | 3 |
| 22 | Fouls | 22 |
| Ft % | ||
| 39 | Successful Attempts | 42 |
| 13 | Max Points in a Row | 9 |
| 6 | Biggest lead | 8 |
| 4 | Lead changes | 5 |
| 10:26 | Time spent in lead | 25:01 |
| Possession % |
Nancy
|
Cholet
|
|
| 4 | 3 Pts | 6 |
| 10 | 2 Pts | 10 |
| 7 | Ft | 5 |
| 4 | Time Outs#T.O | 4 |
| 8 | Fouls | 12 |
| Ft % |
| Nancy | Cholet |
| Lineup | |
|---|---|
| 25 - Forward - Clement Frisch | Bastien Vautier - Guard - 32 |
| 3 - SG - Chris Clemons | Chris-Ebou Ndow - Forward - 25 |
| 8 - Guard - Anthony Labanca | TJ Campbell - Guard - 44 |
| 6 - Guard - Mohammad Amini | Gerald Ayayi - Guard - 11 |
| 21 - Center - Shevon Thompson | Cleveland Melvin - Forward - 2 |
| Substitutes | |
| 52 - Forward - Zacharie Perrin | Justin Briggs - Forward - 9 |
| 5 - Guard - Caleb Walker | Mohamed Diawara - SF - 12 |
| 15 - Forward - Devin Michael Oliver | Nathan De Sousa - Guard - 7 |
| 3 - Guard - Marc-Owen Fodzo Dada | Aaron Wheeler - Forward - 55 |
| 11 - Guard - Isaiah Washington | Stef Smith - Guard - 3 |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 21 | 39 | 20 | 12 | 71 |
| 21 | 22 | 43 | 15 | 20 | 78 |