1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 5 |
CIN Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 4 |
OAK Athletics | CIN Reds |
Lineup | |
---|---|
28 - RP - Mitch Spence | Jakob Junis - RP - 47 |
4 - RF - Lawrence Butler | Jonathan India - 3B - 6 |
25 - RF - Brent Rooker | Elly De La Cruz - SS - 44 |
33 - Center-Forward - JJ Bleday | Tyler Stephenson - Center - 37 |
23 - Center - Shea Langeliers | TJ Friedl - Center-Forward - 29 |
15 - LF - Seth Brown | Spencer Steer - 1B - 7 |
28 - RF - Daz Cameron | Ty France - 1B - 2 |
20 - 2B - Zack Gelof | Dominic Smith - 1B - 3 |
12 - 3B - Maxwell Schuemann | Santiago Espinal - 3B - 4 |
5 - SS - Jacob Wilson | Noelvi Marte - 3B - 16 |
Substitutes | |
36 - SP - Ross Stripling | Emilio Pagan - RP - 15 |
48 - RP - T.J. McFarland | Carson Spiers - RP - 68 |
19 - RP - Mason Miller | Julian Aguiar - SP - 39 |
22 - LF - Miguel Andujar | Alexis Diaz - RP - 43 |
26 - 3B - Tyler Nevin | Fernando Cruz - RP - 63 |
68 - SP - Joey Estes | Tony Santillan - RP - 64 |
67 - RP - Grant Holman | Nick Martinez - SP - 28 |
50 - 3B - Mandy Alvarez | Buck Farmer - RP - 46 |
36 - RP - Hogan Harris | Casey Legumina - RP - 65 |
45 - SP - Osvaldo Bido | Sam Moll - RP - 50 |
70 - SP - J.T. Ginn | Luke Maile - Center - |
52 - Center - Kyle McCann | Justin Wilson - RP - |
38 - SP - JP Sears | Casey Kelly - RP - |
47 - RP - Michel Otanez | Amed Rosario - 3B - |
44 - RP - Tyler Ferguson | Will Benson - RF - |
35 - SP - Joe Boyle | Rece Hinds - RF - |