Nacional
![]() |
![]() |
|
3 | Goals | 3 |
4 | Corners | 5 |
1 | Corners (Half) | 2 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 3 |
8 | Goal attempts | 9 |
4 | Saves | 1 |
4 | Shots blocked | 3 |
9 | Fouls | 13 |
0 | Penalties | 0 |
74 | Ball Safe | 76 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.75 | xG | 1.11 |
8 | Key Passes | 7 |
Passing Accuracy | ||
18 | Crosses | 8 |
Crossing Accuracy | ||
€16,680,000 | Total market value | €40,150,000 |
€596,000 | Avg. market value | €1,490,000 |
26.5 | Avg. Age | 24.1 |
0 | National team players | 3 |
2 | Youth national team players | 7 |
19 | Foreigners | 19 |
2.000 | Club members | 4.000 |
Nacional
![]() |
![]() |
|
0 | Goals | 3 |
1 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Nacional | Rio Ave |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
37 - Guard - Lucas Oliveira de Franca | Cezary Miszta - Guard - 1 |
2 - Defender - Joao Aurelio | Joao Tome - Defender - 20 |
34 - Defender - Leo Santos | Jonathan Panzo - Defender - 2 |
27 - Midfielder - Elhadji Djibril Soumare | Joao Pedro - Defender - 22 |
38 - Defender - Ze Vitor | Konstantinos Kostoulas - Defender - 82 |
17 - Midfielder - Daniel Penha | Demir Tiknaz - Midfielder - 34 |
71 - Midfielder - Fuki Yamada | Martim Neto - Midfielder - 76 |
70 - Forward - Arvin Appiah | Andre - Forward - 7 |
15 - Midfielder - Chiheb Labidi | Theofanis Bakoulas - Midfielder - 29 |
98 - Forward - Paulinho Boia | Francisco Miguel Ribeiro Tome Tavares Bondoso - Forward - 19 |
95 - Forward - Joel | Clayton Silva - Forward - 9 |
Substitutes | |
33 - Defender - Francisco Goncalves | Dijar Ferati - Midfielder - 75 |
18 - Midfielder - Andre Sousa | Francisco Petrasso - Defender - 23 |
1 - Guard - Rui Filipe Teixeira da Encarnacao | Joao Novais - Midfielder - 6 |
20 - Midfielder - Joao Tiago Serrao Garces | Joao Graca - Midfielder - 21 |
22 - Defender - Garcia | Tobias Medina - Forward - 27 |
88 - Midfielder - Matheus Dias | Ole Pohlmann - Midfielder - 80 |
23 - Forward - Isaac | Karem Zoabi - Forward - 14 |
10 - Midfielder - Luis Esteves | Matheus Texeira - Guard - 95 |
7 - Forward - Ruben Macedo | Karse - Defender - 93 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.60 | 1.40 | 3.40 |
Away | 0.40 | 1.00 | 1.20 | 1.80 | 2.80 |
Total | 0.80 | 2.00 | 1.80 | 3.20 | 6.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.80 | 1.40 | 3.80 |
Away | 0.40 | 1.20 | 0.80 | 1.60 | 3.30 |
Total | 0.80 | 2.20 | 1.60 | 3.00 | 7.10 |
H | F |
---|---|
0 | 3 |
3 | 3 |