Stadium: Olimpia Sports Hall Round: 30
CS Municipal Ploiesti
![]() |
![]() |
|
5 | 3 Pts | 9 |
23 | 2 Pts | 18 |
17 | Ft | 20 |
1 | Time Outs#T.O | 1 |
24 | Fouls | 17 |
Ft % | ||
45 | Successful Attempts | 47 |
9 | Max Points in a Row | 9 |
5 | Biggest lead | 14 |
4 | Lead changes | 4 |
08:19 | Time spent in lead | 30:16 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 23 | 45 | 14 | 19 | 78 |
25 | 19 | 44 | 23 | 16 | 83 |