Stadium: Yeni Adana Stadium Round: 36
Referee: Resat Onur Coskunses Home Manager: Hakan Keles Away Manager: Huseyin Eroglu
Adanaspor
![]() |
![]() |
|
0 | Goals | 5 |
4 | Corners | 10 |
3 | Corners (Half) | 4 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
1 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.14 | xG | 3.84 |
3 | Key Passes | 30 |
Passing Accuracy | ||
10 | Crosses | 27 |
Crossing Accuracy | ||
€6,250,000 | Total market value | €6,280,000 |
€216,000 | Avg. market value | €241,000 |
27.3 | Avg. Age | 27.9 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
11 | Foreigners | 8 |
? | Club members | 5.197 |
Adanaspor
![]() |
![]() |
|
0 | Goals | 1 |
3 | Corners | 4 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Adanaspor | Genclerbirligi |
Lineup | |
---|---|
9 - Forward - Daniel Candeias | Peter Etebo - Midfielder - 5 |
91 - Midfielder - Elias Durmaz | Erhan Erenturk - Guard - 18 |
26 - Midfielder - Feyzi Yildirim | Matej Hanousek - Defender - 23 |
35 - Defender - Yusuf Can Esendemir | Adem Eren Kabak - Midfielder - 16 |
4 - Forward - Hidir Aytekin | Daniel Popa - Forward - 9 |
64 - Defender - Cem Guzelbay | Alperen Babacan - Defender - 24 |
21 - Forward - Andrei Ivan | Michal Nalepa - Midfielder - 14 |
55 - Guard - Nurullah Aslan | Amilton - Forward - 89 |
94 - Midfielder - Aksu Emir Can | Metehan Mimaroglu - Forward - 7 |
11 - Midfielder - Orkan Cinar | Sinan Osmanoglu - Defender - 90 |
19 - Defender - Yasin Arda Midilic | Zan Zuzek - Defender - 15 |
Substitutes | |
79 - Guard - Saffet Vehbi Urhan | Oguzhan Berber - Defender - 12 |
7 - Midfielder - Dogukan Emeksiz | Umut Islamoglu - Forward - 25 |
99 - Defender - Oguzhan Matur | Emirhan Unal - - 27 |
17 - Forward - Metehan Altunbas | Joca - Midfielder - 10 |
25 - Guard - Muhammed Emin Celik | Leonardo Andriel dos Santos - Forward - 99 |
98 - Defender - Burhan Tuzun | Sami Gokhan Altiparmak - Forward - 19 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.20 | 0.60 | 1.00 | 2.80 |
Away | 0.60 | 1.60 | 0.00 | 0.00 | 3.80 |
Total | 0.60 | 1.80 | 0.60 | 1.00 | 6.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.70 | 0.50 | 1.00 | 2.80 |
Away | 0.40 | 1.10 | 0.30 | 0.50 | 5.70 |
Total | 0.50 | 1.80 | 0.80 | 1.50 | 8.50 |
H | F |
---|---|
0 | 0 |
1 | 5 |