Stadium: Deepdale Round: 38
Referee: Tony Harrington Home Manager: Paul Heckingbottom Away Manager: John Mousinho
Preston
![]() |
![]() |
|
2 | Goals | 1 |
6 | Corners | 5 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
1 | Offsides | 0 |
6 | Goal attempts | 7 |
1 | Saves | 2 |
3 | Shots blocked | 1 |
14 | Fouls | 14 |
0 | Penalties | 0 |
115 | Ball Safe | 94 |
1 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.41 | xG | 0.58 |
10 | Key Passes | 7 |
Passing Accuracy | ||
12 | Crosses | 17 |
Crossing Accuracy | ||
€41,450,000 | Total market value | €24,900,000 |
€1,540,000 | Avg. market value | €732,000 |
26.9 | Avg. Age | 25.7 |
6 | National team players | 5 |
1 | Youth national team players | 7 |
16 | Foreigners | 17 |
Preston
![]() |
![]() |
|
0 | Goals | 0 |
3 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Preston | Portsmouth |
Lineup | |
---|---|
5-3-2 | 4-2-3-1 |
1 - Guard - Freddie Woodman | Nicolas Schmid - Guard - 13 |
29 - Defender - Kaine Hayden | Terry Devlin - Midfielder - 24 |
2 - Defender - Ryan Porteous | Regan Poole - Defender - 5 |
19 - Defender - Lewis Gibson | Cohen Bramall - Defender - 18 |
6 - Defender - Liam Lindsay | Connor Ogilvie - Defender - 3 |
3 - Defender - Jayden Meghoma | Freddie Potts - Midfielder - 8 |
18 - Midfielder - Ryan Ledson | Andre Dozzell - Midfielder - 21 |
22 - Forward - Stefan Teitur Thordarson | Josh Murphy - Midfielder - 23 |
10 - Midfielder - Mads Frokjaer-Jensen | Adil Aouchiche - Midfielder - 17 |
7 - Forward - Will Keane | Kusini Yengi - Forward - 10 |
9 - Forward - Emil Riis | Colby Bishop - Forward - 9 |
Substitutes | |
14 - Defender - Jordan Storey | Jordan Archer - Guard - 31 |
12 - Forward - Ched Evans | Zak Swanson - Defender - 22 |
4 - Midfielder - Ben Whiteman | Ryley Towler - Midfielder - 4 |
20 - Forward - Sam Greenwood | Marlon Pack - Midfielder - 7 |
31 - Midfielder - Theo Mawene | Isaac Hayden - Midfielder - 45 |
11 - Midfielder - Robbie Brady | Mark O'Mahony - Forward - 11 |
26 - Defender - Patrick Bauer | Thomas Waddingham - Forward - 20 |
13 - Guard - David Cornell | Matt Ritchie - Midfielder - 30 |
16 - Defender - Andrew Hughes | Kaide Gordon - Forward - 14 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.00 | 2.40 | 3.00 |
Away | 0.60 | 1.00 | 0.60 | 1.40 | 6.40 |
Total | 1.00 | 2.00 | 1.60 | 3.80 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.80 | 1.70 | 4.70 |
Away | 0.60 | 1.00 | 0.70 | 1.70 | 6.90 |
Total | 1.00 | 2.20 | 1.50 | 3.40 | 11.60 |
H | F |
---|---|
0 | 2 |
0 | 1 |