Stadium: Galen Center
Home Manager: Eric Musselman Away Manager: Tom Izzo
Michigan State
![]() |
![]() |
|
5 | 3 Pts | 7 |
19 | 2 Pts | 17 |
11 | Ft | 15 |
0 | Time Outs#T.O | 3 |
18 | Fouls | 21 |
Ft % | ||
35 | Successful Attempts | 39 |
9 | Max Points in a Row | 9 |
0 | Biggest lead | 15 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 38:43 |
Possession % |
Michigan State
![]() |
![]() |
|
5 | 3 Pts | 7 |
19 | 2 Pts | 17 |
11 | Ft | 15 |
0 | Time Outs#T.O | 3 |
18 | Fouls | 21 |
Ft % |
1 | 2 | F |
---|---|---|
32 | 32 | 64 |
35 | 35 | 70 |