Stadium: Lavietes Pavilion
Home Manager: Tommy Amaker Away Manager: Steve Donahue
Pennsylvania
![]() |
![]() |
|
11 | 3 Pts | 5 |
18 | 2 Pts | 20 |
13 | Ft | 7 |
2 | Time Outs#T.O | 0 |
13 | Fouls | 15 |
Ft % | ||
42 | Successful Attempts | 34 |
8 | Max Points in a Row | 9 |
15 | Biggest lead | 5 |
2 | Lead changes | 2 |
32:32 | Time spent in lead | 04:55 |
Possession % |
Pennsylvania
![]() |
![]() |
|
11 | 3 Pts | 5 |
18 | 2 Pts | 20 |
13 | Ft | 7 |
2 | Time Outs#T.O | 0 |
13 | Fouls | 15 |
Ft % |
1 | 2 | F |
---|---|---|
39 | 43 | 82 |
30 | 37 | 67 |