Lehigh
![]() |
![]() |
|
5 | 3 Pts | 5 |
14 | 2 Pts | 20 |
7 | Ft | 12 |
0 | Time Outs#T.O | 1 |
14 | Fouls | 15 |
Ft % | ||
26 | Successful Attempts | 37 |
9 | Max Points in a Row | 13 |
13 | Biggest lead | 20 |
1 | Lead changes | 1 |
18:04 | Time spent in lead | 20:38 |
Possession % |
Lehigh
![]() |
![]() |
|
5 | 3 Pts | 5 |
14 | 2 Pts | 20 |
7 | Ft | 12 |
0 | Time Outs#T.O | 1 |
14 | Fouls | 15 |
Ft % |
1 | 2 | F |
---|---|---|
25 | 25 | 50 |
29 | 38 | 67 |