Stadium: UTRGV Fieldhouse
New Orleans
![]() |
![]() |
|
5 | 3 Pts | 14 |
25 | 2 Pts | 16 |
8 | Ft | 14 |
5 | Time Outs#T.O | 0 |
12 | Fouls | 9 |
Ft % | ||
40 | Successful Attempts | 44 |
7 | Max Points in a Row | 10 |
3 | Biggest lead | 12 |
3 | Lead changes | 3 |
02:30 | Time spent in lead | 36:27 |
Possession % |
New Orleans
![]() |
![]() |
|
5 | 3 Pts | 14 |
25 | 2 Pts | 16 |
8 | Ft | 14 |
5 | Time Outs#T.O | 0 |
12 | Fouls | 9 |
Ft % |
1 | 2 | F |
---|---|---|
37 | 41 | 78 |
42 | 46 | 88 |