Stadium: Galen Center
Home Manager: Eric Musselman Away Manager: Jake Diebler
Ohio State
![]() |
![]() |
|
11 | 3 Pts | 7 |
16 | 2 Pts | 19 |
21 | Ft | 21 |
1 | Time Outs#T.O | 0 |
25 | Fouls | 23 |
Ft % | ||
49 | Successful Attempts | 48 |
9 | Max Points in a Row | 6 |
17 | Biggest lead | 3 |
1 | Lead changes | 1 |
35:25 | Time spent in lead | 01:25 |
Possession % |
Ohio State
![]() |
![]() |
|
11 | 3 Pts | 7 |
16 | 2 Pts | 19 |
21 | Ft | 21 |
1 | Time Outs#T.O | 0 |
25 | Fouls | 23 |
Ft % |
1 | 2 | F |
---|---|---|
52 | 35 | 87 |
38 | 44 | 82 |