Stadium: Robert A. Mott Gymnasium
Home Manager: Mike DeGeorge Away Manager: Dedrique Taylor
CS Fullerton
![]() |
![]() |
|
5 | 3 Pts | 20 |
16 | 2 Pts | 15 |
14 | Ft | 10 |
0 | Time Outs#T.O | 3 |
12 | Fouls | 20 |
Ft % | ||
35 | Successful Attempts | 45 |
7 | Max Points in a Row | 21 |
2 | Biggest lead | 41 |
1 | Lead changes | 2 |
00:31 | Time spent in lead | 38:48 |
Possession % |
CS Fullerton
![]() |
![]() |
|
5 | 3 Pts | 20 |
16 | 2 Pts | 15 |
14 | Ft | 10 |
0 | Time Outs#T.O | 3 |
12 | Fouls | 20 |
Ft % |
1 | 2 | F |
---|---|---|
30 | 31 | 61 |
52 | 48 | 100 |