Stadium: Memorial Stadium Round: 11
Referee: Thomas Parsons Home Manager: Matthew Taylor Away Manager: Steve Bruce
Bristol Rovers
|
Blackpool
|
|
| 0 | Goals | 2 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 6 | Goal attempts | 10 |
| 4 | Saves | 1 |
| 2 | Shots blocked | 3 |
| 14 | Fouls | 11 |
| 0 | Penalties | 1 |
| 87 | Ball Safe | 103 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.25 | xG | 1.78 |
| 3 | Key Passes | 10 |
| Passing Accuracy | ||
| 11 | Crosses | 12 |
| Crossing Accuracy | ||
| €9,550,000 | Total market value | €10,550,000 |
| €398,000 | Avg. market value | €377,000 |
| 25.8 | Avg. Age | 26.0 |
| 2 | National team players | 1 |
| 2 | Youth national team players | 3 |
| 7 | Foreigners | 9 |
Bristol Rovers
|
Blackpool
|
|
| 0 | Goals | 1 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.60 | 0.40 | 1.40 | 3.00 |
| Away | 1.20 | 1.60 | 0.20 | 1.00 | 7.40 |
| Total | 1.60 | 3.20 | 0.60 | 2.40 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.80 | 1.80 | 4.40 |
| Away | 0.60 | 0.90 | 0.30 | 0.70 | 4.90 |
| Total | 0.80 | 1.70 | 1.10 | 2.50 | 9.30 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |