Stadium: Jaber al-Ahmad International Stadium Round: 3
Kuwait
![]() |
Berlocq/Mayer | |
1 | Goals | 1 |
1 | Corners | 7 |
1 | Corners (Half) | 3 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
9 | Goal attempts | 12 |
2 | Saves | 3 |
0 | Shots blocked | 3 |
12 | Fouls | 20 |
0 | Penalties | 0 |
97 | Ball Safe | 82 |
6 | Injuries | 1 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.40 | xG | 1.67 |
5 | Key Passes | 11 |
Passing Accuracy | ||
9 | Crosses | 29 |
Crossing Accuracy | ||
€5,650,000 | Total market value | €18,980,000 |
€217,000 | Avg. market value | €730,000 |
28.4 | Avg. Age | 25.9 |
1 | Foreigners | 3 |
Kuwait
![]() |
Berlocq/Mayer | |
0 | Goals | 0 |
1 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 1.20 | 2.00 | 1.00 |
Away | 1.40 | 2.00 | 0.40 | 2.40 | 6.40 |
Total | 1.60 | 2.80 | 1.60 | 4.40 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.60 | 0.70 | 1.70 | 1.90 |
Away | 0.80 | 2.00 | 0.30 | 1.50 | 6.30 |
Total | 0.90 | 2.60 | 1.00 | 3.20 | 8.20 |
H | F |
---|---|
0 | 1 |
0 | 1 |