Ecuador U20
![]() |
![]() |
|
2 | Goals | 3 |
4 | Corners | 5 |
0 | Corners (Half) | 2 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
78 | Ball Safe | 71 |
3 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.62 | xG | 2.70 |
7 | Key Passes | 11 |
Passing Accuracy | ||
12 | Crosses | 10 |
Crossing Accuracy | ||
€23,600,000 | Total market value | €76,100,000 |
€1,070,000 | Avg. market value | €3,310,000 |
18.8 | Avg. Age | 19.5 |
4 | Foreigners | 6 |
Ecuador U20
![]() |
![]() |
|
0 | Goals | 3 |
0 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.80 | 0.60 | 1.00 | 5.00 |
Away | 1.00 | 2.40 | 0.00 | 1.00 | 6.80 |
Total | 2.40 | 5.20 | 0.60 | 2.00 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.90 | 0.80 | 1.30 | 5.50 |
Away | 0.80 | 2.40 | 0.30 | 0.80 | 6.70 |
Total | 1.70 | 4.30 | 1.10 | 2.10 | 12.20 |
H | F |
---|---|
0 | 2 |
3 | 3 |