Stadium: Martini Plaza
Donar Groningen
![]() |
![]() |
|
15 | 3 Pts | 4 |
20 | 2 Pts | 21 |
10 | Ft | 8 |
3 | Time Outs#T.O | 1 |
17 | Fouls | 16 |
Ft % | ||
45 | Successful Attempts | 33 |
23 | Max Points in a Row | 6 |
44 | Biggest lead | 2 |
1 | Lead changes | 1 |
36:39 | Time spent in lead | 00:32 |
Possession % |
Donar Groningen
![]() |
![]() |
|
6 | 3 Pts | 3 |
12 | 2 Pts | 6 |
6 | Ft | 5 |
4 | Time Outs#T.O | 3 |
5 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 21 | 48 | 34 | 13 | 95 |
10 | 16 | 26 | 15 | 21 | 62 |