Stadium: Sportoase Philipssite
Leuven Bears
![]() |
![]() |
|
10 | 3 Pts | 14 |
22 | 2 Pts | 10 |
16 | Ft | 13 |
3 | Time Outs#T.O | 1 |
19 | Fouls | 18 |
Ft % | ||
48 | Successful Attempts | 37 |
12 | Max Points in a Row | 6 |
22 | Biggest lead | 4 |
1 | Lead changes | 1 |
36:52 | Time spent in lead | 01:50 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
28 | 17 | 45 | 23 | 22 | 90 |
20 | 17 | 37 | 13 | 25 | 75 |