Stadium: Martini Plaza
Donar Groningen
![]() |
![]() |
|
16 | 3 Pts | 12 |
17 | 2 Pts | 29 |
16 | Ft | 8 |
0 | Time Outs#T.O | 1 |
17 | Fouls | 24 |
Ft % | ||
49 | Successful Attempts | 49 |
7 | Max Points in a Row | 8 |
3 | Biggest lead | 15 |
2 | Lead changes | 2 |
01:26 | Time spent in lead | 36:47 |
Possession % |
Donar Groningen
![]() |
![]() |
|
5 | 3 Pts | 6 |
9 | 2 Pts | 11 |
2 | Ft | 5 |
3 | Time Outs#T.O | 3 |
8 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 19 | 35 | 30 | 33 | 98 |
25 | 20 | 45 | 27 | 30 | 102 |