Stadium: Children's Mercy Park
Referee: Tim Ford Home Manager: Kerry Zavagnin Away Manager: Pascal Jansen
Sporting Kansas City
![]() |
![]() |
|
1 | Goals | 1 |
7 | Corners | 4 |
4 | Corners (Half) | 3 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
10 | Goal attempts | 10 |
4 | Saves | 5 |
3 | Shots blocked | 4 |
11 | Fouls | 8 |
0 | Penalties | 0 |
65 | Ball Safe | 88 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.82 | xG | 1.40 |
6 | Key Passes | 15 |
Passing Accuracy | ||
11 | Crosses | 8 |
Crossing Accuracy | ||
€30,750,000 | Total market value | €39,080,000 |
€1,230,000 | Avg. market value | €1,350,000 |
26.2 | Avg. Age | 24.0 |
3 | National team players | 5 |
3 | Youth national team players | 8 |
14 | Foreigners | 16 |
Sporting Kansas City
![]() |
![]() |
|
0 | Goals | 1 |
4 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Sporting Kansas City | New York City FC |
Lineup | |
---|---|
4-3-3 | 4-3-3 |
1 - Guard - John Pulskamp | Matt Freese - Guard - 49 |
3 - Defender - Andrew Brody | Tayvon Gray - Defender - 24 |
15 - Defender - Jansen Miller | Thiago Martins - Defender - 13 |
24 - Midfielder - Joaquin Fernandez | Justin Haak - Midfielder - 80 |
18 - Defender - Logan Ndenbe | Kevin O'Toole - Forward - 22 |
16 - Midfielder - Jacob Bartlett | Maxi Moralez - Midfielder - 10 |
21 - Midfielder - Manu Garcia | Aiden O'Neill - Midfielder - 21 |
6 - Midfielder - Nemanja Radoja | Jonathan Shore - Midfielder - 32 |
93 - Forward - Shapi Suleymanov | Julian Fernandez - Forward - 11 |
9 - Forward - Dejan Joveljic | Alonso Martinez - Forward - 16 |
10 - Forward - Daniel Salloi | Andres Perea - Midfielder - 8 |
Substitutes | |
13 - Forward - Mason Toye | Nico Cavallo - Defender - 2 |
7 - Forward - Santiago Munoz | Strahinja Tanasijevic - Defender - 19 |
36 - Guard - Ryan Schewe | Max Murray - Forward - 23 |
2 - Defender - Ian James | Tomas Romero - Guard - 30 |
22 - Defender - Zorhan Bassong | Sebastiano Musu - Midfielder - 81 |
14 - Defender - Tim Leibold | Agustin Ojeda - Forward - 26 |
17 - Defender - Jacob Davis | Maximo Carrizo - Midfielder - 29 |
8 - Midfielder - Memo Rodriguez | Mitja Ilenic - Defender - 35 |
11 - Forward - Khiry Shelton | Seymour Reid - Forward - 99 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.20 | 1.00 | 1.80 | 3.00 |
Away | 0.20 | 0.60 | 0.20 | 0.60 | 5.40 |
Total | 1.40 | 2.80 | 1.20 | 2.40 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.70 | 1.20 | 2.00 | 4.40 |
Away | 0.30 | 1.10 | 0.50 | 1.10 | 5.10 |
Total | 1.10 | 2.80 | 1.70 | 3.10 | 9.50 |
H | F |
---|---|
0 | 1 |
1 | 1 |