Stadium: Yankee Stadium
Referee: Alexis Da Silva Home Manager: Pascal Jansen Away Manager: Kevin Flanagan
New York City FC
![]() |
![]() |
|
1 | Goals | 2 |
9 | Corners | 2 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 2 |
4 | Goal attempts | 4 |
0 | Saves | 2 |
3 | Shots blocked | 4 |
10 | Fouls | 12 |
0 | Penalties | 0 |
103 | Ball Safe | 79 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.52 | xG | 0.79 |
8 | Key Passes | 4 |
Passing Accuracy | ||
21 | Crosses | 9 |
Crossing Accuracy | ||
€43,980,000 | Total market value | €26,800,000 |
€1,470,000 | Avg. market value | €1,030,000 |
24.2 | Avg. Age | 26.2 |
5 | National team players | 7 |
8 | Youth national team players | 2 |
17 | Foreigners | 14 |
New York City FC
![]() |
![]() |
|
1 | Goals | 1 |
3 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New York City FC | DC United |
Lineup | |
---|---|
4-3-2-1 | 4-3-3 |
49 - Guard - Matt Freese | Luis Barraza - Guard - 13 |
24 - Defender - Tayvon Gray | Aaron Herrera - Defender - 22 |
80 - Midfielder - Justin Haak | Lucas Bartlett - Defender - 3 |
13 - Defender - Thiago Martins | Kye Rowles - Defender - 15 |
22 - Forward - Kevin O'Toole | David Schnegg - Defender - 28 |
17 - Midfielder - Hannes Wolf | Jackson Hopkins - Midfielder - 25 |
21 - Midfielder - Aiden O'Neill | Matti Peltola - Defender - 4 |
7 - Defender - Nicolas Ezequiel Fernandez Mercau | Brandon Servania - Midfielder - 23 |
10 - Midfielder - Maxi Moralez | Gabriel Pirani - Midfielder - 10 |
8 - Midfielder - Andres Perea | Christian Benteke - Forward - 20 |
16 - Forward - Alonso Martinez | Peglow - Forward - 7 |
Substitutes | |
26 - Forward - Agustin Ojeda | William Conner Antley - Defender - 12 |
34 - Defender - Raul Gustavo | Hosei Kijima - Midfielder - 77 |
11 - Forward - Julian Fernandez | Jacob Murrell - Forward - 17 |
99 - Forward - Seymour Reid | Boris Enow - Midfielder - 6 |
32 - Midfielder - Jonathan Shore | Lukas MacNaughton - Defender - 5 |
19 - Defender - Strahinja Tanasijevic | Kim Joon-hong - Guard - 1 |
18 - Guard - Greg Ranjitsingh | Caden Clark - Midfielder - 30 |
35 - Defender - Mitja Ilenic | Rida Zouhir - Midfielder - 44 |
30 - Guard - Tomas Romero | Jared Stroud - Midfielder - 8 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 0.60 | 0.80 | 6.60 |
Away | 1.00 | 1.00 | 1.20 | 2.40 | 4.60 |
Total | 1.20 | 1.80 | 1.80 | 3.20 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.10 | 0.50 | 1.10 | 5.30 |
Away | 0.70 | 1.10 | 1.00 | 2.10 | 5.90 |
Total | 1.00 | 2.20 | 1.50 | 3.20 | 11.20 |
H | F |
---|---|
1 | 1 |
1 | 2 |