Stadium: Gillette Stadium
Referee: Lorenzo Hernandez Home Manager: Caleb Porter Away Manager: B.J. Callaghan
New England Revolution
![]() |
![]() |
|
2 | Goals | 3 |
5 | Corners | 6 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 1 |
9 | Goal attempts | 9 |
3 | Saves | 3 |
0 | Shots blocked | 4 |
9 | Fouls | 20 |
0 | Penalties | 1 |
77 | Ball Safe | 73 |
0 | Injuries | 2 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.32 | xG | 2.46 |
8 | Key Passes | 10 |
Passing Accuracy | ||
19 | Crosses | 10 |
Crossing Accuracy | ||
€31,330,000 | Total market value | €36,530,000 |
€1,120,000 | Avg. market value | €1,260,000 |
25.8 | Avg. Age | 26.7 |
6 | National team players | 6 |
4 | Youth national team players | 4 |
15 | Foreigners | 13 |
New England Revolution
![]() |
![]() |
|
1 | Goals | 1 |
0 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New England Revolution | Nashville SC |
Lineup | |
---|---|
4-3-3 | 4-3-3 |
31 - Guard - Aljaz Ivacic | Joe Willis - Guard - 1 |
3 - Defender - Brayan Ceballos | Andy Najar - Defender - 31 |
2 - Defender - Mamadou Fofana | Christopher Applewhite - Defender - 33 |
4 - Defender - Tanner Beason | Jeisson Andres Palacios Murillo - Defender - 4 |
25 - Defender - Peyton Miller | Daniel Lovitz - Defender - 2 |
80 - Midfielder - Alhassan Yusuf | Edvard Tagseth - Midfielder - 20 |
14 - Midfielder - Jackson Yueill | Patrick Yazbek - Midfielder - 8 |
10 - Midfielder - Carles Gil | Alex Muyl - Midfielder - 19 |
12 - Defender - Ilay Feingold | Jonathan Perez - Midfielder - 24 |
37 - Forward - Maximiliano Urruti | Sam Surridge - Forward - 9 |
7 - Forward - Tomas Chancalay | Hany Mukhtar - Midfielder - 10 |
Substitutes | |
23 - Defender - Will Sands | Bryan Acosta - Midfielder - 6 |
33 - Guard - Donovan Parisian | Julian Gaines - Defender - 29 |
11 - Midfielder - Luis Diaz | Brian Schwake - Guard - 99 |
9 - Forward - Leonardo Campana | Josh Bauer - Defender - 22 |
18 - Midfielder - Allan Oyirwoth | Gaston Brugman - Midfielder - 7 |
5 - Defender - Keegan Hughes | Matthew Corcoran - Midfielder - 16 |
41 - Forward - Luca Langoni | Ahmed Qasem - Forward - 37 |
16 - Defender - Wyatt Omsberg | Jack Maher - Defender - 5 |
15 - Defender - Brandon Bye | Teal Bunbury - Forward - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.20 | 2.40 | 4.20 |
Away | 0.80 | 2.00 | 1.00 | 1.40 | 4.40 |
Total | 1.20 | 3.00 | 2.20 | 3.80 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.90 | 1.10 | 2.30 | 4.00 |
Away | 0.70 | 1.50 | 0.90 | 1.30 | 5.50 |
Total | 1.30 | 2.40 | 2.00 | 3.60 | 9.50 |
H | F |
---|---|
1 | 2 |
1 | 3 |