Stadium: America First Field
Referee: Filip Dujic Home Manager: Pablo Mastroeni Away Manager: Jesper Sorensen
Real Salt Lake
![]() |
![]() |
|
2 | Goals | 3 |
8 | Corners | 6 |
2 | Corners (Half) | 2 |
5 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 2 |
12 | Goal attempts | 11 |
3 | Saves | 3 |
0 | Shots blocked | 1 |
15 | Fouls | 11 |
0 | Penalties | 1 |
56 | Ball Safe | 63 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.17 | xG | 2.93 |
9 | Key Passes | 10 |
Passing Accuracy | ||
16 | Crosses | 12 |
Crossing Accuracy | ||
€36,550,000 | Total market value | €43,650,000 |
€962,000 | Avg. market value | €1,750,000 |
23.7 | Avg. Age | 26.2 |
3 | National team players | 8 |
10 | Youth national team players | 2 |
16 | Foreigners | 19 |
Real Salt Lake
![]() |
![]() |
|
2 | Goals | 2 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Real Salt Lake | Vancouver Whitecaps |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Rafael Cabral | Yohei Takaoka - Guard - 1 |
92 - Midfielder - Noel Caliskan | Edier Ocampo - Defender - 18 |
4 - Defender - Brayan Vera | Tristan Blackmon - Defender - 33 |
15 - Defender - Justen Glad | Bjorn Utvik - Defender - 15 |
98 - Defender - Alexandros Katranis | Sam Adekugbe - Defender - 3 |
7 - Midfielder - Pablo Ruiz | Sebastian Berhalter - Midfielder - 16 |
14 - Midfielder - Emeka Eneli | Pedro Vite - Midfielder - 45 |
11 - Midfielder - Dominik Marczuk | Ralph Priso - Midfielder - 6 |
72 - Midfielder - Zavier Gozo | Ali Ahmed - Defender - 22 |
8 - Midfielder - Diego Luna | Brian White - Forward - 24 |
9 - Forward - William Agada | Jayden Nelson - Forward - 7 |
Substitutes | |
39 - Forward - Aiden Hezarkhani | Daniel Rios - Forward - 14 |
29 - Defender - Sam Junqua | Tate Johnson - Defender - 28 |
19 - Midfielder - Bode Hidalgo | Mathias Laborda - Defender - 2 |
13 - Midfielder - Nelson Palacio | Jeevan Badwal - Midfielder - 59 |
26 - Defender - Philip Quinton | Giuseppe Bovalina - Defender - 27 |
23 - Forward - Ariath Piol | Isaac Boehmer - Guard - 32 |
77 - Forward - Johnny Russell | Emmanuel Sabbi - Midfielder - 11 |
31 - Guard - Mason Stajduhar | Ranko Veselinovic - Defender - 4 |
6 - Midfielder - Braian Ojeda | J.C. Ngando - Midfielder - 26 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.40 | 0.20 | 1.80 | 5.60 |
Away | 1.20 | 2.20 | 0.00 | 0.60 | 6.80 |
Total | 1.40 | 3.60 | 0.20 | 2.40 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.20 | 0.10 | 1.40 | 6.40 |
Away | 1.00 | 1.80 | 0.30 | 1.00 | 6.20 |
Total | 1.30 | 3.00 | 0.40 | 2.40 | 12.60 |
H | F |
---|---|
2 | 2 |
2 | 3 |