Stadium: Gimnasio Fiscal de Ancud
ABA Ancud
![]() |
![]() |
|
9 | 3 Pts | 8 |
16 | 2 Pts | 19 |
14 | Ft | 19 |
1 | Time Outs#T.O | 4 |
18 | Fouls | 17 |
Ft % | ||
40 | Successful Attempts | 47 |
7 | Max Points in a Row | 10 |
7 | Biggest lead | 12 |
4 | Lead changes | 4 |
14:57 | Time spent in lead | 19:24 |
Possession % |
ABA Ancud
![]() |
![]() |
|
7 | 3 Pts | 4 |
8 | 2 Pts | 9 |
6 | Ft | 10 |
3 | Time Outs#T.O | 5 |
10 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 25 | 43 | 19 | 14 | 76 |
21 | 19 | 40 | 19 | 25 | 84 |