Stadium: Gimnasio Fiscal de Ancud
ABA Ancud
![]() |
![]() |
|
7 | 3 Pts | 5 |
18 | 2 Pts | 20 |
7 | Ft | 11 |
0 | Time Outs#T.O | 3 |
14 | Fouls | 11 |
Ft % | ||
32 | Successful Attempts | 36 |
7 | Max Points in a Row | 8 |
5 | Biggest lead | 6 |
5 | Lead changes | 6 |
23:43 | Time spent in lead | 08:29 |
Possession % |
ABA Ancud
![]() |
![]() |
|
3 | 3 Pts | 3 |
12 | 2 Pts | 8 |
0 | Ft | 6 |
3 | Time Outs#T.O | 4 |
6 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 17 | 33 | 16 | 15 | 64 |
17 | 14 | 31 | 18 | 17 | 66 |