Stadium: Estadio Armando Maestre Pavajeau Round: 18
Referee: Luis Didier Gracia Benitez Home Manager: Hubert Bodhert Away Manager: Alfredo Arias
Alianza
![]() |
![]() |
|
2 | Goals | 0 |
4 | Corners | 6 |
4 | Corners (Half) | 2 |
6 | Yellow Card | 7 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 3 |
6 | Goal attempts | 8 |
2 | Saves | 0 |
2 | Shots blocked | 2 |
11 | Fouls | 10 |
0 | Penalties | 0 |
89 | Ball Safe | 91 |
5 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.64 | xG | 0.93 |
4 | Key Passes | 7 |
Passing Accuracy | ||
12 | Crosses | 26 |
Crossing Accuracy | ||
€6,930,000 | Total market value | €9,350,000 |
€223,000 | Avg. market value | €374,000 |
27.9 | Avg. Age | 27.6 |
1 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 3 |
Alianza
![]() |
![]() |
|
2 | Goals | 0 |
4 | Corners | 2 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Alianza | Deportivo Cali |
Lineup | |
---|---|
7 - Midfielder - Jair Castillo | Alejandro Rodriguez Baena - Guard - 38 |
12 - Guard - Juan Camilo Chaverra | Jose Caldera - Defender - 12 |
19 - Midfielder - Luis Perez | Emiliano Rodriguez - Forward - 9 |
22 - Defender - Kalazan Suarez | Jean Colorado - Midfielder - 23 |
24 - Forward - Jesus Munoz | Andrey Estupinan - Forward - 11 |
60 - Defender - Yilson Rosales | Victor Mejia - Midfielder - 6 |
15 - Forward - Cristian Andres Vergara Rivas | Fabian Viafara - Defender - 27 |
5 - Defender - Pedro Franco | Juan Quintero - Defender - 3 |
17 - Forward - Felipe Pardo | Jarlan Barrera - Midfielder - 7 |
21 - Midfielder - Ruben Manjarres | Yulian Gomez - Defender - 26 |
18 - Defender - John Garcia | Rafael Bustamante - Midfielder - 5 |
Substitutes | |
33 - Midfielder - Wiston Fernandez | Javier Arley Reina Calvo - Midfielder - 10 |
10 - Midfielder - Jose Carlos Munoz Mejia | Dairon Andres Valencia Mosquera - Forward - 80 |
28 - Forward - Jeison Osorio | Jose Silva - Guard - 40 |
23 - Midfielder - Diego Andres Mendoza Benitez | Cristian Graciano - Forward - 44 |
99 - Forward - Mayer Gil | Francisco Meza - Defender - 21 |
1 - Guard - Johan Wallens Otalvaro | Jaider Moreno - Forward - 31 |
6 - Defender - Jesus Antonio Figueroa Olaya | Juan Angulo - Defender - 13 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.80 | 1.60 | 4.60 |
Away | 0.40 | 0.60 | 0.20 | 1.20 | 4.40 |
Total | 0.80 | 1.80 | 1.00 | 2.80 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.50 | 1.50 | 3.60 |
Away | 0.30 | 0.50 | 0.30 | 1.10 | 5.00 |
Total | 0.60 | 1.20 | 0.80 | 2.60 | 8.60 |
H | F |
---|---|
2 | 2 |
0 | 0 |