Stadium: Loimaan liikuntahalli Round: 1
Bisons Loimaa
![]() |
![]() |
|
8 | 3 Pts | 8 |
22 | 2 Pts | 27 |
10 | Ft | 12 |
1 | Time Outs#T.O | 4 |
17 | Fouls | 15 |
Ft % | ||
41 | Successful Attempts | 48 |
11 | Max Points in a Row | 8 |
0 | Biggest lead | 16 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:22 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 19 | 38 | 17 | 25 | 80 |
23 | 24 | 47 | 22 | 21 | 90 |