Stadium: Panasonic Stadium Suita Round: 21
Referee: Robert Jones Home Manager: Dani Poyatos Away Manager: Rikizo Matsuhashi
Gamba Osaka
![]() |
![]() |
|
2 | Goals | 0 |
5 | Corners | 1 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 1 |
12 | Goal attempts | 8 |
3 | Saves | 5 |
5 | Shots blocked | 0 |
8 | Fouls | 11 |
0 | Penalties | 1 |
68 | Ball Safe | 72 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.96 | xG | 1.11 |
4 | Key Passes | 5 |
Passing Accuracy | ||
9 | Crosses | 9 |
Crossing Accuracy | ||
€18,600,000 | Total market value | €17,350,000 |
€564,000 | Avg. market value | €423,000 |
26.5 | Avg. Age | 25.7 |
1 | National team players | 2 |
6 | Youth national team players | 8 |
5 | Foreigners | 5 |
Gamba Osaka
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 0 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gamba Osaka | FC Tokyo |
Lineup | |
---|---|
4-2-3-1 | 4-4-2 |
22 - Guard - Jun Ichimori | Go Hatano - Guard - 13 |
3 - Defender - Riku Handa | Sei Muroya - Defender - 2 |
20 - Defender - Shinnosuke Nakatani | Masato Morishige - Defender - 3 |
2 - Defender - Shota Fukuoka | Yasuki Kimoto - Defender - 4 |
4 - Defender - Keisuke Kurokawa | Kosuke Shirai - Defender - 99 |
6 - Midfielder - Neta Lavi | Keita Endo - Forward - 22 |
13 - Midfielder - Shuto Abe | Kento Hashimoto - Midfielder - 18 |
17 - Forward - Ryoya Yamashita | Takahiro Ko - Midfielder - 8 |
7 - Forward - Takashi Usami | Kota Tawaratsumida - Midfielder - 33 |
97 - Forward - Welton Felipe Paragua de Melo | Marcelo Ryan - Forward - 19 |
23 - Forward - Deniz Hummet | Keigo Higashi - Midfielder - 10 |
Substitutes | |
15 - Midfielder - Takeru Kishimoto | Kei Koizumi - Midfielder - 37 |
11 - Forward - Issam Jebali | Kashifu Bangunagande - Defender - 6 |
47 - Midfielder - Juan Alano | Teruhito Nakagawa - Forward - 39 |
51 - Forward - Makoto Mitsuta | Yuto Nagatomo - Defender - 5 |
10 - Midfielder - Shu Kurata | Kein Sato - Midfielder - 16 |
16 - Midfielder - Tokuma Suzuki | Motoki Nagakura - Midfielder - 26 |
5 - Defender - Genta Miura | Taishi Nozawa - Guard - 41 |
1 - Guard - Masaaki Higashiguchi | Kanta Doi - Defender - 32 |
33 - Defender - Shinya Nakano | Soma Anzai - Midfielder - 7 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.40 | 1.80 | 5.80 |
Away | 0.60 | 1.40 | 0.00 | 0.80 | 3.80 |
Total | 1.20 | 3.00 | 0.40 | 2.60 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.80 | 0.50 | 1.70 | 5.40 |
Away | 0.40 | 1.10 | 0.20 | 1.20 | 4.70 |
Total | 1.30 | 2.90 | 0.70 | 2.90 | 10.10 |
H | F |
---|---|
1 | 2 |
0 | 0 |