Stadium: Panasonic Stadium Suita Round: 14
Referee: Akihiko Ikeuchi Home Manager: Dani Poyatos Away Manager: Satoshi Yamaguchi
Gamba Osaka
![]() |
![]() |
|
4 | Goals | 0 |
2 | Corners | 5 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
10 | Goal attempts | 10 |
4 | Saves | 1 |
3 | Shots blocked | 4 |
8 | Fouls | 10 |
0 | Penalties | 0 |
77 | Ball Safe | 70 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.56 | xG | 1.40 |
10 | Key Passes | 8 |
Passing Accuracy | ||
10 | Crosses | 20 |
Crossing Accuracy | ||
€19,380,000 | Total market value | €9,850,000 |
€587,000 | Avg. market value | €308,000 |
26.3 | Avg. Age | 26.5 |
1 | National team players | 0 |
4 | Youth national team players | 4 |
5 | Foreigners | 3 |
Gamba Osaka
![]() |
![]() |
|
4 | Goals | 0 |
0 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gamba Osaka | Shonan Bellmare |
Lineup | |
---|---|
4-2-3-1 | 3-1-4-2 |
22 - Guard - Jun Ichimori | Naoto Kamifukumoto - Guard - 99 |
3 - Defender - Riku Handa | Kazuki Oiwa - Defender - 22 |
20 - Defender - Shinnosuke Nakatani | Junnosuke Suzuki - Midfielder - 5 |
2 - Defender - Shota Fukuoka | Kazunari Ono - Defender - 8 |
4 - Defender - Keisuke Kurokawa | Kohei Okuno - Midfielder - 15 |
51 - Forward - Makoto Mitsuta | Yuto Suzuki - Midfielder - 37 |
16 - Midfielder - Tokuma Suzuki | Masaki Ikeda - Midfielder - 18 |
15 - Midfielder - Takeru Kishimoto | Kosuke Onose - Midfielder - 7 |
7 - Forward - Takashi Usami | Taiga Hata - Defender - 3 |
47 - Midfielder - Juan Alano | Akito Suzuki - Forward - 10 |
23 - Forward - Deniz Hummet | Sho Fukuda - Midfielder - 19 |
Substitutes | |
8 - Forward - Ryotaro Meshino | Hiroaki Okuno - Midfielder - 25 |
42 - Forward - Harumi Minamino | Hisatsugu Ishii - Midfielder - 77 |
17 - Forward - Ryoya Yamashita | Luiz Phellype - Forward - 27 |
40 - Forward - Shoji Toyama | Kota Sanada - Guard - 31 |
10 - Midfielder - Shu Kurata | Yutaro Oda - Forward - 9 |
33 - Defender - Shinya Nakano | Akimi Barada - Midfielder - 14 |
24 - Defender - Yusei Egawa | Taiyo Hiraoka - Midfielder - 13 |
1 - Guard - Masaaki Higashiguchi | Tomoya Fujii - Midfielder - 50 |
11 - Forward - Issam Jebali | Kim Min-Tae - Defender - 47 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.40 | 1.40 | 5.00 |
Away | 0.40 | 1.40 | 0.60 | 1.60 | 3.20 |
Total | 1.40 | 3.40 | 1.00 | 3.00 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.70 | 0.40 | 1.30 | 4.20 |
Away | 0.60 | 1.60 | 0.90 | 1.60 | 3.30 |
Total | 1.40 | 3.30 | 1.30 | 2.90 | 7.50 |
H | F |
---|---|
4 | 4 |
0 | 0 |