Uruguay U20
![]() |
![]() |
|
0 | Goals | 1 |
6 | Corners | 4 |
1 | Corners (Half) | 4 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
79 | Ball Safe | 74 |
0 | Injuries | 3 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.95 | xG | 0.83 |
8 | Key Passes | 10 |
Passing Accuracy | ||
15 | Crosses | 9 |
Crossing Accuracy | ||
€12,730,000 | Total market value | €76,100,000 |
€553,000 | Avg. market value | €3,310,000 |
19.1 | Avg. Age | 19.5 |
5 | Foreigners | 6 |
Uruguay U20
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 4 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.80 | 1.00 | 7.80 |
Away | 1.00 | 2.40 | 0.00 | 1.00 | 6.80 |
Total | 1.40 | 3.40 | 0.80 | 2.00 | 14.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.50 | 0.70 | 1.00 | 6.60 |
Away | 0.80 | 2.40 | 0.30 | 0.80 | 6.70 |
Total | 1.30 | 3.90 | 1.00 | 1.80 | 13.30 |
H | F |
---|---|
0 | 0 |
0 | 1 |