Stadium: Maracana Round: 17
Referee: Ramon Abatti Abel Home Manager: Filipe Luis Away Manager: Cuca
Flamengo
![]() |
![]() |
|
1 | Goals | 0 |
5 | Corners | 7 |
2 | Corners (Half) | 3 |
4 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
8 | Goal attempts | 9 |
5 | Saves | 4 |
4 | Shots blocked | 2 |
18 | Fouls | 14 |
0 | Penalties | 0 |
77 | Ball Safe | 82 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.81 | xG | 1.11 |
11 | Key Passes | 7 |
Passing Accuracy | ||
7 | Crosses | 13 |
Crossing Accuracy | ||
€212,300,000 | Total market value | €100,100,000 |
€6,430,000 | Avg. market value | €3,230,000 |
27.5 | Avg. Age | 27.0 |
9 | National team players | 3 |
2 | Youth national team players | 2 |
9 | Foreigners | 6 |
109.442 | Club members | 85.000 |
Flamengo
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 3 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Flamengo | Atletico Mineiro |
Lineup | |
---|---|
4-2-3-1 | 3-4-2-1 |
1 - Guard - Agustin Rossi | Everson - Guard - 22 |
2 - Defender - Guillermo Varela | Renzo Saravia - Defender - 26 |
3 - Defender - Leo Ortiz | Igor Rabello - Defender - 16 |
4 - Defender - Leo Pereira | Junior Alonso - Defender - 6 |
17 - Defender - Matias Vina | Gabriel Menino - Midfielder - 25 |
29 - Midfielder - Allan | Fausto Vera - Midfielder - 8 |
21 - Midfielder - Jorginho | Alan Franco - Midfielder - 21 |
50 - Midfielder - Gonzalo Plata | Gustavo Scarpa - Midfielder - 10 |
10 - Midfielder - Giorgian De Arrascaeta | Rony - Forward - 33 |
27 - Forward - Bruno Henrique Pinto | Tomas Cuello - Forward - 28 |
9 - Forward - Pedro | Hulk - Forward - 7 |
Substitutes | |
25 - Guard - Matheus Cunha | Ivan Roman - Defender - 23 |
7 - Forward - Luiz Araujo | Joao Marcelo Soares de Freitas - Forward - 19 |
23 - Forward - Juninho | Bernard - Forward - 11 |
33 - Defender - Cleiton | Igor Gomes - Midfielder - 17 |
61 - Defender - Victor Joao | Isaac - Forward - 30 |
52 - Midfielder - Evertton | Vitor Hugo - Defender - 14 |
20 - Forward - Matheus Goncalves | Biel - Forward - 77 |
57 - Defender - Iago | Gabriel Delfim - Guard - 1 |
11 - Forward - Everton | Natanael - Defender - 2 |
64 - Midfielder - Wallace Yan | Caio Paulista - Defender - 38 |
51 - Defender - Daniel Sales | Junior Santos - Forward - 37 |
58 - Guard - Leonardo Nannetti | Robert Pinto Alves Assuncao - Guard - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.60 | 0.80 | 1.20 | 4.60 |
Away | 0.60 | 1.60 | 0.20 | 0.20 | 5.60 |
Total | 1.20 | 4.20 | 1.00 | 1.40 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 2.20 | 0.50 | 0.80 | 5.40 |
Away | 0.60 | 1.70 | 0.20 | 0.70 | 5.50 |
Total | 1.30 | 3.90 | 0.70 | 1.50 | 10.90 |
H | F |
---|---|
0 | 1 |
0 | 0 |